VoIP for
5
Multi user Business VoIP |
|
VoIP for
10 |
VoIP for
10+ |
|---|---|---|---|
| Maximum number of connected VoIP phones | 5 | 10 | unlimited |
| Inbound telephone numbers provided |
11
|
11
|
unlimited |
| Number of hunt groups included | unlimited | unlimited | unlimited |
| Voicemail boxes and voicemail to email | 5 | 10 | unlimited |
| Recommended max concurrent calls | 22 | ||
| Call forwarding | included3 | ||
|
Calls to UK landlines
|
1p / 0.5p | ||
| Calls to Ireland mobiles (peak/off peak per min) | 17 cent / 10 cent | ||
| Calls to UK Landlines (peak/off peak per min) | 1.5 cent / 1 cent | ||
| Calls to UK mobiles from (peak / offpeak per min) | 10p / 8p | ||
| Further information | 1Additional phone numbers available (see additional section options below) 2Where recommendations are shown on call concurrency, no actual restrictions are placed on your account. However, concurrency is measured and is subject to fair usage. 3 Call forwarding charges will apply at our standard outbound rates Payment by Direct Debit in arrears or by Credit/Debit card on pre-pay |
||
|
£5 per month
|
£7 per month
|
£ call us
|
|